Daily Report
2026-04-13
Welcome! Welcome to Rotoblue, the fantasy sports analytics companion for your 10-team 5-cat H2H-HIGHSCORE league.
On 2026-04-12, there were 15 NBA games with 3 of your players in action. Here's how they performed, along with some standout free agents from the night.
Boxscore 2026-04-12
| Player | Min | PT | R | A | S | B | Rating | Score |
|---|---|---|---|---|---|---|---|---|
| S. Barnes (TOR) | 32 | 18 | 12 | 12 | 1 | 3 | 8.5 | 66 |
| D. Avdija (POR) | 33 | 25 | 6 | 10 | 0 | 0 | 8.0 | 51 |
| C. White (CHA) | 16 | 19 | 1 | 2 | 0 | 0 | 7.2 | 24 |
| R. Nembhard (DAL)π₯ | 38 | 15 | 9 | 23 | 2 | 0 | 8.8 | 76 |
| D. Queen (NOP)π₯ | 41 | 30 | 22 | 4 | 1 | 1 | 8.5 | 66 |
| J. Fears (NOP)π₯ | 41 | 36 | 10 | 5 | 2 | 1 | 8.5 | 65 |
| J. Beringer (MIN)π₯ | 31 | 24 | 13 | 2 | 0 | 7 | 8.4 | 62 |
| B. Scheierman (BOS)π₯ | 39 | 30 | 7 | 7 | 2 | 1 | 8.3 | 60 |
| B. Carlson (OKC)π₯ | 42 | 26 | 10 | 1 | 2 | 5 | 8.3 | 59 |
| J. Bouyea (PHX)π₯ | 40 | 27 | 5 | 9 | 1 | 2 | 8.3 | 59 |
| P. Reed (DET)π₯ | 22 | 26 | 6 | 3 | 3 | 3 | 8.2 | 56 |
| T. Proctor (CLE)π₯ | 35 | 22 | 11 | 8 | 1 | 0 | 8.1 | 52 |
| R. Rupert (POR)π₯ | 42 | 21 | 12 | 5 | 2 | 1 | 8.1 | 52 |
| O. Tshiebwe (UTA)π₯ | 32 | 29 | 17 | 3 | 0 | 0 | 8.1 | 52 |
| M. Cisse (DAL)π₯ | 41 | 17 | 20 | 1 | 2 | 2 | 8.0 | 51 |
| R. Harper Jr. (BOS)π₯ | 37 | 27 | 7 | 4 | 3 | 0 | 8.0 | 51 |
| L. Olbrich (CHI)π₯ | 31 | 10 | 15 | 10 | 2 | 0 | 8.0 | 51 |
| C. Capela (HOU)π₯ | 23 | 23 | 13 | 1 | 1 | 3 | 8.0 | 50 |
| N. TopiΔ (OKC)π₯ | 39 | 18 | 4 | 14 | 0 | 0 | 8.0 | 50 |
| B. Carrington (WAS)π₯ | 38 | 20 | 2 | 9 | 2 | 1 | 8.0 | 49 |
| P. Achiuwa (SAC)π₯ | 35 | 27 | 11 | 4 | 0 | 1 | 8.0 | 49 |
| J. Ingles (MIN)π₯ | 32 | 15 | 6 | 10 | 1 | 1 | 7.9 | 47 |
| Q. Jackson (IND)π₯ | 30 | 21 | 0 | 8 | 3 | 0 | 7.9 | 46 |
| R. Dillingham (CHI)π₯ | 30 | 25 | 5 | 5 | 2 | 0 | 7.9 | 46 |
| L. Garza (BOS)π₯ | 38 | 27 | 12 | 1 | 1 | 0 | 7.8 | 44 |
| N. Tomlin (CLE)π₯ | 36 | 26 | 8 | 5 | 0 | 0 | 7.8 | 44 |
| J. Alvarado (NYK)π₯ | 34 | 16 | 5 | 7 | 2 | 1 | 7.8 | 44 |
| R. Dunn (PHX)π₯ | 25 | 20 | 11 | 5 | 0 | 1 | 7.8 | 44 |
| N. Clifford (SAC)π₯ | 39 | 24 | 7 | 5 | 0 | 1 | 7.8 | 44 |
| M. Raynaud (SAC)π₯ | 37 | 21 | 9 | 2 | 1 | 2 | 7.8 | 43 |
| B. Hield (ATL)π₯ | 21 | 31 | 3 | 3 | 1 | 0 | 7.8 | 43 |
| T. Shannon Jr. (MIN)π₯ | 35 | 26 | 4 | 5 | 1 | 0 | 7.8 | 43 |
PT=1, R=1, A=2, S=3, B=3
Speaking of free agents, 29 available players had standout games last night. Here they are, along with other top options on the wire.
Waiver Wire
| Player | Rank | Ratings (old β new) | ||||
|---|---|---|---|---|---|---|
| J. Tatum (BOS) | 7ββ | 8.7 | 8.4 | 8.3 | 7.6 | 8.3 |
| J. Fears (NOP)π₯ | 40β | 7.9 | 7.8 | 8.5 | 8.3 | 8.5 |
| N. Alexander-Walker (ATL) | 43ββ | 8.0 | 7.7 | 7.9 | 7.6 | 7.3 |
| D. Murray (NOP) | 45 | 7.5 | 7.6 | 7.5 | 7.7 | 7.4 |
| K. Filipowski (UTA) | 62ββ | 8.1 | 7.9 | 7.4 | 8.0 | 7.2 |
| R. Rupert (POR)π₯ | 71β | 7.3 | 6.7 | 8.9 | 7.9 | 8.1 |
| D. Queen (NOP)π₯ | 72ββ | 7.5 | 6.7 | 8.3 | 8.2 | 8.5 |
| M. Raynaud (SAC)π₯ | 80 | 7.8 | 7.5 | 7.2 | 7.8 | 7.8 |
| A. Dosunmu (MIN) | 81β | 7.7 | 7.5 | 7.0 | 7.7 | 7.1 |
| S. Bey (NOP) | 85ββ | 7.3 | 7.3 | 7.2 | 7.3 | 7.9 |
| P. Pritchard (BOS) | 88ββ | 7.4 | 7.4 | 7.1 | 7.6 | 7.9 |
| P. Achiuwa (SAC)π₯ | 91β | 7.3 | 6.8 | 7.3 | 7.3 | 8.0 |
| N. Clifford (SAC)π₯ | 93 | 7.8 | 7.6 | 7.3 | 7.6 | 7.8 |
| M. Cisse (DAL)π₯ | 96β | 7.3 | 7.5 | 7.1 | 7.3 | 8.0 |
| J. Walker (IND) | 101 | 7.3 | 6.6 | 7.5 | 7.9 | 7.3 |
| J. Smith Jr. (HOU) | 104 | 7.2 | 7.5 | 7.4 | 7.3 | 7.4 |
| B. Coulibaly (WAS) | 107ββ | 6.8 | 6.9 | 7.5 | 7.3 | 7.9 |
| B. Carrington (WAS)π₯ | 126ββ | 7.1 | 7.4 | 7.0 | 7.8 | 8.0 |
| R. Nembhard (DAL)π₯ | 129ββ | 7.1 | 7.6 | 7.3 | 7.3 | 8.8 |
| N. TopiΔ (OKC)π₯ | 150ββ | 6.6 | 6.8 | 6.7 | 8.0 | 8.0 |
| B. Carlson (OKC)π₯ | 152β | 6.9 | 6.9 | 6.8 | 7.9 | 8.3 |
| O. Tshiebwe (UTA)π₯ | 167β | 7.4 | 6.8 | 7.2 | 8.1 | 8.1 |
| Q. Jackson (IND)π₯ | 171ββ | 7.5 | 7.1 | 7.4 | 7.5 | 7.9 |
| P. Reed (DET)π₯ | 188 | 7.2 | 7.1 | 7.0 | 6.7 | 8.2 |
| R. Dillingham (CHI)π₯ | 228β | 7.0 | 7.8 | 7.2 | 7.0 | 7.9 |
| J. Alvarado (NYK)π₯ | 257ββ | 6.9 | 7.5 | 7.0 | 7.1 | 7.8 |
| T. Proctor (CLE)π₯ | 258ββ | 7.0 | 6.5 | 7.1 | 7.3 | 8.1 |
| L. Garza (BOS)π₯ | 262 | 7.5 | 6.9 | 6.6 | 7.4 | 7.8 |
| B. Scheierman (BOS)π₯ | 271ββ | 6.7 | 6.6 | 7.2 | 6.9 | 8.3 |
| J. Ingles (MIN)π₯ | 273ββ | 6.4 | 6.7 | 6.4 | 7.1 | 7.9 |
| J. Beringer (MIN)π₯ | 281ββ | 6.5 | 6.6 | 7.2 | 7.3 | 8.4 |
| L. Olbrich (CHI)π₯ | 301ββ | 6.9 | 7.3 | 6.8 | 7.4 | 8.0 |
| R. Dunn (PHX)π₯ | 321ββ | 6.4 | 6.4 | 6.9 | 6.6 | 7.8 |
| B. Hield (ATL)π₯ | 338 | 6.6 | 6.5 | 6.6 | 6.4 | 7.8 |
| T. Shannon Jr. (MIN)π₯ | 349ββ | 6.4 | 6.5 | 7.8 | 7.2 | 7.8 |
| N. Tomlin (CLE)π₯ | 359ββ | 6.8 | 6.7 | 7.3 | 6.9 | 7.8 |
| C. Capela (HOU)π₯ | 361ββ | 6.4 | 6.6 | 6.8 | 6.5 | 8.0 |
| R. Harper Jr. (BOS)π₯ | 367 | 7.0 | 6.6 | 6.4 | 6.8 | 8.0 |
| J. Bouyea (PHX)π₯ | 388ββ | 6.4 | 6.4 | 6.5 | 6.8 | 8.3 |
What about your own squad? Here's the recent form for each player on your roster.
TeamC
| Player | Rank | Ratings (old β new) | ||||
|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander (OKC) | 5β | 8.5 | 8.0 | 7.7 | 7.9 | 8.0 |
| D. Avdija (POR) | 10 | 8.2 | 8.0 | 7.9 | 8.2 | 8.0 |
| A. Thompson (HOU) | 20β | 7.8 | 7.6 | 8.4 | 7.7 | 8.6 |
| S. Barnes (TOR) | 28 | 7.7 | 8.0 | 7.1 | 7.3 | 8.5 |
| W. Kessler (UTA) | 44ββ | 8.2 | 7.2 | 8.2 | 7.8 | 7.1 |
| M. Porter Jr. (BKN) | 57 | 7.7 | 7.0 | 8.2 | 8.1 | 7.2 |
| C. McCollum (ATL) | 61ββ | 7.3 | 7.8 | 7.8 | 7.5 | 7.9 |
| M. Buzelis (CHI) | 65β | 8.2 | 7.5 | 7.8 | 6.9 | 7.7 |
| Z. Williamson (NOP) | 89 | 7.6 | 7.3 | 7.2 | 7.3 | 7.4 |
| C. White (CHA) | 196 | 7.3 | 7.1 | 7.0 | 6.9 | 7.2 |
How your roster stacks up across categories. Check out Roto for more.
And that's a wrap for now. Ready to plan your next move? Visit Tactics to see your matchup analysis.