Daily Report
2026-01-14
Welcome! Welcome to Rotoblue, the fantasy sports analytics companion for your 10-team 5-cat H2H-HIGHSCORE league.
On 2026-01-13, there were 7 NBA games with 5 of your players in action. Here's how they performed, along with some standout free agents from the night.
Boxscore 2026-01-13
| Player | PT | R | A | S | B | Rating | Score |
|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander (OKC) | 34 | 5 | 5 | 0 | 4 | 8.4 | 61 |
| A. Thompson (HOU) | 23 | 5 | 2 | 2 | 0 | 7.7 | 38 |
| C. McCollum (WAS) | 25 | 1 | 3 | 1 | 0 | 7.6 | 35 |
| Z. Williamson (NOP) | 12 | 7 | 4 | 1 | 0 | 7.4 | 30 |
| M. Buzelis (CHI) | 19 | 6 | 2 | 0 | 0 | 7.4 | 29 |
| P. Watson (DEN)🔥 | 31 | 7 | 5 | 2 | 1 | 8.3 | 57 |
| T. Jones (CHI)🔥 | 34 | 2 | 7 | 1 | 0 | 8.2 | 53 |
| C. Love (POR)🔥 | 17 | 3 | 7 | 2 | 1 | 7.8 | 43 |
PT=1, R=1, A=2, S=3, B=3
Speaking of free agents, 3 available players had standout games last night. Here they are, along with other top options on the wire.
Waiver Wire
| Player | Rank | Ratings (old → new) | ||||
|---|---|---|---|---|---|---|
| K. George (UTA) | 22 | 7.4 | 8.3 | 7.9 | 7.2 | 8.3 |
| A. Black (ORL) | 45 | 8.6 | 7.2 | 7.3 | 7.5 | 8.2 |
| R. Westbrook (SAC) | 50 | 8.2 | 7.4 | 7.5 | 7.9 | 7.9 |
| P. Watson (DEN)🔥 | 67↑ | 8.0 | 8.0 | 8.3 | 7.9 | 8.3 |
| P. Pritchard (BOS) | 70 | 7.7 | 7.5 | 8.1 | 7.1 | 8.0 |
| K. Knueppel (CHA) | 85↓ | 7.8 | 7.4 | 7.6 | 7.5 | 7.5 |
| C. Spencer (MEM) | 86↑ | 7.3 | 8.0 | 7.5 | 7.6 | 7.8 |
| S. Aldama (MEM) | 90 | 7.7 | 7.4 | 6.8 | 7.6 | 7.8 |
| N. Claxton (BKN) | 94↑↑ | 7.2 | 7.1 | 7.4 | 7.3 | 7.7 |
| T. Jones (CHI)🔥 | 101↑ | 7.5 | 7.2 | 7.6 | 7.3 | 8.2 |
| C. Coward (MEM) | 103 | 8.1 | 7.4 | 7.4 | 7.4 | 7.6 |
| W. Carter Jr. (ORL) | 107 | 7.3 | 7.9 | 6.9 | 7.7 | 7.6 |
| C. Love (POR)🔥 | 149↑↑ | 7.3 | 7.3 | 7.2 | 7.6 | 7.8 |
What about your own squad? Here's the recent form for each player on your roster.
TeamC
| Player | Rank | Ratings (old → new) | ||||
|---|---|---|---|---|---|---|
| D. Avdija (POR) | 6↓↓ | 8.5 | 8.4 | 8.2 | 7.8 | 8.1 |
| S. Gilgeous-Alexander (OKC) | 7↑↑ | 7.6 | 7.7 | 8.7 | 8.3 | 8.4 |
| M. Porter Jr. (BKN) | 17↓↓ | 8.2 | 8.1 | 8.1 | 8.1 | 7.9 |
| S. Barnes (TOR) | 29 | 8.1 | 7.9 | 7.3 | 8.2 | 7.6 |
| A. Thompson (HOU) | 30 | 7.6 | 8.3 | 7.9 | 8.3 | 7.7 |
| W. Kessler (UTA) | 48↓↓ | 8.3 | 7.3 | 8.3 | 7.9 | 7.2 |
| Z. Williamson (NOP) | 52 | 7.6 | 7.9 | 8.0 | 7.7 | 7.4 |
| C. McCollum (WAS) | 92 | 7.4 | 7.4 | 7.8 | 7.2 | 7.6 |
| M. Buzelis (CHI) | 97↓ | 7.5 | 7.6 | 7.7 | 7.5 | 7.4 |
| C. White (CHI) | 122 | 7.5 | 7.1 | 6.6 | 7.0 | 7.6 |
How your roster stacks up across categories. Check out Roto for more.
And that's a wrap for now. Ready to plan your next move? Visit Tactics to see your matchup analysis.