Daily Report
2026-03-01
Welcome! Welcome to Rotoblue, the fantasy sports analytics companion for your 10-team 5-cat H2H-HIGHSCORE league.
The league had 5 games on 2026-02-28. 4 of your players suited up. Here's how they did—and a few free agents who also caught our eye.
Boxscore 2026-02-28
| Player | Min | PT | R | A | S | B | Rating | Score |
|---|---|---|---|---|---|---|---|---|
| A. Thompson (HOU) | 39 | 20 | 11 | 4 | 1 | 0 | 7.8 | 42 |
| S. Barnes (TOR) | 29 | 18 | 4 | 4 | 1 | 1 | 7.6 | 36 |
| C. White (CHA) | 21 | 20 | 3 | 1 | 0 | 0 | 7.2 | 25 |
| Z. Williamson (NOP) | 11 | 4 | 1 | 2 | 0 | 0 | 6.7 | 9 |
| I. Collier (UTA)🔥 | 33 | 21 | 3 | 7 | 2 | 1 | 8.0 | 47 |
| S. Bey (NOP)🔥 | 39 | 24 | 5 | 6 | 2 | 0 | 8.0 | 47 |
| J. Fears (NOP)🔥 | 34 | 18 | 11 | 5 | 0 | 2 | 7.9 | 45 |
PT=1, R=1, A=2, S=3, B=3
There were 3 available players who went off last night. Below are their performances and other top free agents to consider.
Waiver Wire
| Player | Rank | Wk19 | Ratings (old → new) | ||||
|---|---|---|---|---|---|---|---|
| I. Collier (UTA)🔥 | 38 | 4 | 7.9 | 8.2 | 7.4 | 7.4 | 8.0 |
| J. Kuminga (ATL) | 42↑↑ | 2 | 6.7 | 7.5 | 7.1 | 8.0 | 7.7 |
| D. Murray (NOP) | 44 | 4 | - | - | - | 7.2 | 8.2 |
| S. Bey (NOP)🔥 | 52 | 4 | 7.9 | 7.3 | 7.3 | 8.4 | 8.0 |
| T. Jerome (MEM) | 56 | 3 | 7.1 | 7.8 | 7.7 | 7.6 | 7.7 |
| N. Alexander-Walker (ATL) | 66↑ | 2 | 7.4 | 7.5 | 7.4 | 7.7 | 7.6 |
| G. Allen (PHX) | 71↑ | 4 | 7.6 | 7.6 | 7.9 | 7.0 | 8.0 |
| J. McDaniels (MIN) | 74 | 3 | 8.1 | 7.5 | 7.8 | 8.5 | 7.5 |
| P. Pritchard (BOS) | 75↓ | 4 | 8.0 | 8.1 | 7.2 | 7.1 | 7.6 |
| N. Marshall (DAL) | 81 | 4 | 7.6 | 7.3 | 7.8 | 8.3 | 6.9 |
| J. Walker (IND) | 90↓↓ | 3 | 8.2 | 7.7 | 7.9 | 7.6 | 7.4 |
| C. Wallace (OKC) | 93↓ | 3 | 7.6 | 8.2 | 8.1 | 7.7 | 7.4 |
| J. Fears (NOP)🔥 | 121 | 4 | 7.6 | 7.3 | 7.2 | 7.3 | 7.9 |
Shifting focus to your team—here's a look at how your guys have been performing lately.
TeamC
| Player | Rank | Wk19 | Ratings (old → new) | ||||
|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander (OKC) | 4↑ | 3 | 7.8 | 8.2 | 8.8 | 8.0 | 8.7 |
| S. Barnes (TOR) | 19↓ | 3 | 8.1 | 7.8 | 8.2 | 7.6 | 7.6 |
| W. Kessler (UTA) | 40↓↓ | 4 | 8.3 | 7.2 | 8.3 | 7.9 | 7.1 |
| A. Thompson (HOU) | 41 | 4 | 7.6 | 8.0 | 7.8 | 7.3 | 7.8 |
| Z. Williamson (NOP) | 60 | 4 | 7.7 | 8.2 | 7.8 | 8.0 | 6.7 |
| M. Porter Jr. (BKN) | 62↓↓ | 3 | 8.0 | 7.6 | 7.5 | 7.8 | 7.4 |
| D. Avdija (POR) | 64↓ | 3 | 7.2 | 8.4 | 7.2 | 8.0 | 6.4 |
| M. Buzelis (CHI) | 82 | 3 | 6.8 | 8.1 | 7.0 | 7.9 | 7.9 |
| C. McCollum (ATL) | 91 | 2 | 7.8 | 7.2 | 7.6 | 7.1 | 7.7 |
| C. White (CHA) | 130↓ | 4 | 7.3 | 7.6 | 7.2 | 7.2 | 7.2 |
Your roster's category breakdown at a glance. Visit Roto for the full analysis.
That wraps up today's report. Check out Tactics to optimize your lineup for the week ahead.